
Company Type:Buyer Update Time:2025-12-12 Peru, All year 2017 Buyer Transaction record 36 item
HScode 2
Times 36
Amount 8490.22
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191028 | File NO. | - |
| Importer | HIPERMERCADOS TOTTUS S.A ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | JOSE URIBE CABELLO (PERMISO OCASIONAL) | ||
| Agency | INTERAMERICAN SERVICE CO. S.A.C. | ||
| Origin | bangladesh | Loading country | HONG KONG |
| Loading port | HKHKG | Departure time | - |
| HScode | 6109100039 | Commodity status | NUEVO/BUENO |
| Product description | ROPA DE BA?O - SHORT ALLBASICS V20HRBCE S-M-L-XL, USO: HOMBRE CONSTRUCCI?N :ROPA DE BA?O/SHORT - ALLBASICS GRADO DE ELABORACI?N: Te?ido, ACABADO:Lavado TIPO DE TELA: Tejido de trama y urdimbre, COMPOSICI?N: 100% Poli?sterTranslation | ||
| Quantity | 20480 | Gross weight | 6275.774 |
| Weight | 6275.774 | Weight unit | UNIDAD |
| Total price(USD) | 57958.4 | FOB price (USD) | 57958.4 |
| Unit price USD (quantity) | 2.83 | Unit price USD (weight) | 9.2353 |
| Freight | 1548.685 | Insurance | 63.111 |
| Commercial quantity | 20480 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | ALLBASICS |
-
2HS Code
-
36Times
-
8490.22Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171030 | 3926904000 | Columbia | BUENAVENTURA | - | ||
| 20171030 | 3926904000 | Columbia | BUENAVENTURA | - | ||
| 20171030 | 3926909090 | Columbia | BUENAVENTURA | - | ||
| 20171030 | 3926909090 | Columbia | BUENAVENTURA | - | ||
| 20171030 | 3926904000 | Columbia | BUENAVENTURA | - | ||
| 20171030 | 3926904000 | Columbia | BUENAVENTURA | - | ||
| 20171030 | 3926904000 | Columbia | BUENAVENTURA | - | ||
| 20171030 | 3926904000 | Columbia | BUENAVENTURA | - | ||
| 20171030 | 3926904000 | Columbia | BUENAVENTURA | - | ||
| 20171030 | 3926904000 | Columbia | BUENAVENTURA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail